FRIENDLY MATCH
03 FEB 2012 - 2100HRS
MINI STADIUM BERAKAS
MS ABDB BRUNEI HBT TEAM
Monday, January 30, 2012
Tuesday, January 24, 2012
Saturday, January 21, 2012
MS ABDB vs BESA FC - FRIENDLY
Latest Friendly Match - 20 Jan 2012 - 2030hrs - Mini Stadium Berakas
GAME 3 - MS ABDB (9) vs BESA FC (0)
Scorer - Hardi (2), Mohd Isa (1), Khairuddin (3), Ak Safri (1), Safwan (1), Azizi (1)
MS ABDB starting line-up :
Tarmizi, Zool Hilmi, Azhar, Hj Yusof, Khairuddin, Zainal, Dahari, Ak Safri, Amir Ajmal, Hardi, Mohd Isa.
Sub: Suhandi, Hazmi, Affendy, Azizi, Hj Noramali, Roslin, Mazazizi, Zairol, Safwan
Sunday, January 15, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 3 | 3 | 0 | 0 | 23 | 2 | 9 |
NAJIP FC | 3 | 2 | 1 | 0 | 10 | 5 | 7 |
SETIA PERDANA | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
BIBD FC | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
PERKASA | 3 | 1 | 0 | 2 | 4 | 17 | 3 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
MIISA UNITED | 2 | 0 | 0 | 2 | 3 | 10 | 0 |
YOUNGSTER FC | 2 | 0 | 0 | 2 | 1 | 10 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
14/ 01 / 2012 | Sabtu | A | 37 | NAJIP FC vs MIISA UTD | 8.15 pm | KSB | 6 - 2 |
Saturday, January 14, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP D | |||||||
MAJRA UNITED | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
WIJAYA FC | 3 | 1 | 0 | 2 | 5 | 4 | 3 |
MENGLAIT FC | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
BESA FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
KILANAS FC | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
MUARA VELLA FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
RBRC | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
LUN BAWANG | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
13/ 01 / 2012 | Jumaat | D | 36 | WIJAYA FC vs LUN BAWANG | 4.10 pm | KSB | 3 - 0 |
Wednesday, January 11, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP B | |||||||
QAF FC | 3 | 3 | 0 | 0 | 15 | 6 | 9 |
JERUDONG FC | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
TUNAS FC | 3 | 1 | 1 | 1 | 9 | 8 | 4 |
KOTA RANGER | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
DST FC | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
BSRC FT | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
LIVERPOOL SC | 3 | 0 | 1 | 2 | 4 | 14 | 1 |
SERI BOLKIAH 1 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
10/ 01 / 2012 | Selasa | B | 35 | TUNAS vs QAF FC | 8.15 pm | KBP | 4 - 5 |
Monday, January 9, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP C | |||||||
INDERA SC | 2 | 2 | 0 | 0 | 13 | 0 | 6 |
IKLS | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
SRI SENTOSA | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
SANGSURA FC | 3 | 1 | 0 | 2 | 9 | 6 | 3 |
MS ABDB | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
MS POLIS DB | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
PERDA | 2 | 0 | 1 | 1 | 4 | 10 | 1 |
RIMBA STAR | 2 | 0 | 1 | 1 | 2 | 14 | 1 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
09/ 01 / 2012 | Isnin | C | 34 | IKLS vs SANGSURA FC | 8.15 pm | KSB | 2 - 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP B | |||||||
QAF FC | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
JERUDONG FC | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
TUNAS FC | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
KOTA RANGER | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
DST FC | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
BSRC FT | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
LIVERPOOL SC | 3 | 0 | 1 | 2 | 4 | 14 | 1 |
SERI BOLKIAH 1 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
08/ 01 / 2012 | Ahad | B | 33 | DST FC vs SERI BOLKIAH 1 | 4.00 pm | KBP | 3 - 1 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 3 | 3 | 0 | 0 | 23 | 2 | 9 |
SETIA PERDANA | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
NAJIP FC | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
BIBD FC | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
PERKASA | 3 | 1 | 0 | 2 | 4 | 17 | 3 |
MIISA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
YOUNGSTER FC | 2 | 0 | 0 | 2 | 1 | 10 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
08/ 01 / 2012 | Ahad | A | 32 | LLRC FT vs YOUNGSTERS FC | 4.00 pm | KSB | 8 - 0 |
Sunday, January 8, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP C | |||||||
INDERA SC | 2 | 2 | 0 | 0 | 13 | 0 | 6 |
SRI SENTOSA | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
SANGSURA FC | 2 | 1 | 0 | 1 | 9 | 4 | 3 |
MS ABDB | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
IKLS | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
MS POLIS DB | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
PERDA | 2 | 0 | 1 | 1 | 4 | 10 | 1 |
RIMBA STAR | 2 | 0 | 1 | 1 | 2 | 14 | 1 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
07/ 01 / 2012 | Sabtu | C | 31 | PERDA vs RIMBA STAR | 8.15 pm | KSB | 2 - 2 |
Saturday, January 7, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 2 | 2 | 0 | 0 | 15 | 2 | 6 |
SETIA PERDANA | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
NAJIP FC | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
BIBD FC | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
PERKASA | 3 | 1 | 0 | 2 | 4 | 17 | 3 |
YOUNGSTER FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
MIISA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP D | |||||||
MAJRA UNITED | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
MENGLAIT FC | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
BESA FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
KILANAS FC | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
MUARA VELLA FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
RBRC | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
WIJAYA FC | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
LUN BAWANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
06 / 01 / 2012 | Jumaat | D | 29 | RBRC vs BESA FC | 4.00 pm | KSB | 1 -2 |
06 / 01 / 2012 | Jumaat | A | 30 | PERKASA vs SETIA PERDANA | 4.00 pm | KBP | 1 -5 |
Wednesday, January 4, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 2 | 2 | 0 | 0 | 15 | 2 | 6 |
NAJIP FC | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
BIBD FC | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
PERKASA | 2 | 1 | 0 | 1 | 3 | 12 | 3 |
SETIA PERDANA | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
YOUNGSTER FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
MIISA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
DST NATIONAL FOOTBALL LEAGUE 2011-2012 RESULT
Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat | Keputusan |
3 / 01 / 2012 | Selasa | A | 28 | BIBD RC vs NAJIP FC | 8.15 pm | KBP | 2 - 3 |