GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 2 | 2 | 0 | 0 | 15 | 2 | 6 |
BIBD FC | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
PERKASA | 2 | 1 | 0 | 1 | 3 | 12 | 3 |
NAJIP FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
SETIA PERDANA | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
YOUNGSTER FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
MIISA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
No comments:
Post a Comment