| GROUP A | |||||||
| KONTIJEN | P | M | S | K | J | K | MATA |
| MS ABDB | 4 | 4 | 0 | 0 | 14 | 2 | 12 |
| DAERAH BELAIT | 4 | 3 | 0 | 1 | 16 | 8 | 9 |
| DAERAH TEMBURONG | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| DAERAH TUTONG | 4 | 1 | 0 | 3 | 7 | 14 | 3 |
| RBA | 4 | 0 | 0 | 4 | 9 | 20 | 0 |
| GROUP B | |||||||
| MS PDB | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| DAERAH BRUNEI MUARA | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| MSSSBD | 3 | 1 | 0 | 2 | 12 | 6 | 3 |
| IPT | 3 | 0 | 0 | 3 | 1 | 18 | 0 |
No comments:
Post a Comment