GROUP C | |||||||
INDERA SC | 2 | 2 | 0 | 0 | 13 | 0 | 6 |
SRI SENTOSA | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
SANGSURA FC | 2 | 1 | 0 | 1 | 9 | 4 | 3 |
MS ABDB | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
IKLS | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
MS POLIS DB | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
PERDA | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
RIMBA STAR | 1 | 0 | 0 | 1 | 0 | 12 | 0 |
No comments:
Post a Comment