GROUP B | |||||||
QAF FC | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
JERUDONG FC | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
TUNAS FC | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
KOTA RANGER | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
BSRC FT | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
LIVERPOOL SC | 3 | 0 | 1 | 2 | 4 | 14 | 1 |
DST FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
SERI BOLKIAH 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
No comments:
Post a Comment