GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 3 | 3 | 0 | 0 | 23 | 2 | 9 |
SETIA PERDANA | 3 | 2 | 1 | 0 | 9 | 3 | 7 |
NAJIP FC | 3 | 2 | 1 | 0 | 10 | 5 | 7 |
BIBD FC | 3 | 2 | 0 | 1 | 16 | 5 | 6 |
PERKASA | 3 | 1 | 0 | 2 | 4 | 17 | 3 |
FC PHOSPHOR | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
MIISA UNITED | 3 | 0 | 1 | 2 | 6 | 13 | 1 |
YOUNGSTER FC | 3 | 0 | 0 | 3 | 2 | 19 | 0 |
No comments:
Post a Comment