GROUP C | |||||||
INDERA SC | 3 | 2 | 0 | 1 | 14 | 3 | 6 |
MS ABDB | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
IKLS | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
SRI SENTOSA | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
SANGSURA FC | 3 | 1 | 0 | 2 | 9 | 6 | 3 |
MS POLIS DB | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
PERDA | 2 | 0 | 1 | 1 | 4 | 10 | 1 |
RIMBA STAR | 2 | 0 | 1 | 1 | 2 | 14 | 1 |
No comments:
Post a Comment