GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 3 | 3 | 0 | 0 | 23 | 2 | 9 |
NAJIP FC | 3 | 2 | 1 | 0 | 10 | 5 | 7 |
SETIA PERDANA | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
BIBD FC | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
PERKASA | 3 | 1 | 0 | 2 | 4 | 17 | 3 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
MIISA UNITED | 2 | 0 | 0 | 2 | 3 | 10 | 0 |
YOUNGSTER FC | 2 | 0 | 0 | 2 | 1 | 10 | 0 |
No comments:
Post a Comment