GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 2 | 2 | 0 | 0 | 15 | 2 | 6 |
SETIA PERDANA | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
NAJIP FC | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
BIBD FC | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
PERKASA | 3 | 1 | 0 | 2 | 4 | 17 | 3 |
YOUNGSTER FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
MIISA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
No comments:
Post a Comment