GROUP C | |||||||
INDERA SC | 2 | 2 | 0 | 0 | 13 | 0 | 6 |
IKLS | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
SRI SENTOSA | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
SANGSURA FC | 3 | 1 | 0 | 2 | 9 | 6 | 3 |
MS ABDB | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
MS POLIS DB | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
PERDA | 2 | 0 | 1 | 1 | 4 | 10 | 1 |
RIMBA STAR | 2 | 0 | 1 | 1 | 2 | 14 | 1 |
No comments:
Post a Comment