| GROUP A | |||||||
| KONTIJEN | P | M | S | K | J | K | MATA | 
| MS ABDB | 3 | 3 | 0 | 0 | 12 | 2 | 9 | 
| DAERAH BELAIT | 3 | 2 | 0 | 1 | 9 | 6 | 6 | 
| DAERAH TEMBURONG | 3 | 2 | 0 | 1 | 10 | 10 | 6 | 
| RBA | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 
| DAERAH TUTONG | 3 | 0 | 0 | 3 | 2 | 11 | 0 | 
| GROUP B | |||||||
| MS PDB | 2 | 2 | 0 | 0 | 9 | 1 | 6 | 
| DAERAH BRUNEI MUARA | 2 | 2 | 0 | 0 | 6 | 4 | 6 | 
| MSSSBD | 3 | 1 | 0 | 2 | 12 | 5 | 3 | 
| IPT | 3 | 0 | 0 | 3 | 2 | 18 | 0 | 
No comments:
Post a Comment