Tarikh | Hari | GRP | Match No. | Perlawanan | Masa | Tempat |
3 / 12 / 2011 | Sabtu | B | 1 | KOTA RANGER vs BSRC | 8.30 pm | KSB |
5 / 12 / 2011 | Isnin | A | 2 | MIISA UTD vs LLRC FT | 8.15 pm | KSB |
6 / 12 / 2011 | Selasa | B | 3 | LIVERPOOL SC vs JERUDONG FC | 8.15 pm | KBP |
9 / 12 / 2011 | Jumaat | C | 4 | MS POLIS vs MS ABDB | 4.00 pm | KSB |
9 / 12 / 2011 | Jumaat | D | 5 | MUARA VELLA vs WIJAYA FC | 4.00 pm | KB |
10 / 12 / 2011 | Sabtu | A | 6 | PERKASA vs YOUNGSTERS FC | 8.15 pm | KSB |
11 / 12 / 2011 | Ahad | B | 7 | BSRC vs QAF FT | 4.00 pm | KSB |
11 / 12 / 2011 | Ahad | C | 8 | PERDA vs SANGSURA FC | 4.00 pm | KBP |
12 / 12 / 2011 | Isnin | D | 9 | KILANAS FC vs MAJRA UTD FC | 8.15 pm | KSB |
13 / 12 / 2011 | Selasa | A | 10 | BIBD RC vs FC PHOSPHOR | 8.15 pm | KBP |
16 / 12 / 2011 | Jumaat | B | 11 | DST FC vs SERI BOLKIAH | 4.00 pm | KSB |
16 / 12 / 2011 | Jumaat | C | 12 | RIMBA STAR vs INDERA SC | 4.00 pm | KBP |
17 / 12 / 2011 | Sabtu | D | 13 | MENGLAIT FC vs RBRC FC | 8.15 pm | KSB |
18 / 12 / 2011 | Ahad | A | 14 | SETIA PERDANA NAJIP FC | 4.00 pm | KBP |
19 / 12 / 2011 | Isnin | B | 15 | TUNAS vs LIVERPOOL SC | 8.15 pm | KSB |
20 / 12 / 2011 | Selasa | C | 16 | SRI SENTOSA vs IKLS FC | 8.15 pm | KBP |
23 / 12 / 2011 | Jumaat | D | 17 | BESA FC vs LUN BAWANG | 4.00 pm | KSB |
23 / 12 / 2011 | Jumaat | A | 18 | JERUDONG FC vs BSRC FT | 8.15 pm | KBP |
24 / 12 / 2011 | Sabtu | B | 19 | QAF FC vs KOTA RANGER | 8.15 pm | KSB |
25 / 12 / 2011 | Ahad | C | 20 | INDERA SC vs MS POLIS | 4.00 pm | KBP |
25 / 12 / 2011 | Ahad | D | 21 | MAJRA UTD FC vs MUARA VELLA | 4.00 pm | KSB |
26 / 12 / 2011 | Isnin | A | 22 | LLRC FC vs PERKASA | 8.15 pm | KSB |
27 / 12 / 2011 | Selasa | B | 23 | YOUNGSTERS FC vs MIISA UTD | 8.15 pm | KBP |
30 / 12 / 2011 | Jumaat | C | 24 | MS ABDB vs RIMBA STAR | 4.00 pm | KSB |
30 / 12 / 2011 | Jumaat | D | 25 | WIJAYA FC vs KILANAS FC | 4.00 pm | KBP |
31 / 12 / 2011 | Sabtu | A | 26 | PHOSPHOR vs SETIA PERDANA | 8.15 pm | KSB |
1 / 1 / 2012 | Ahad | B | 27 | KOTA RANGER vs DST FC | 4.00 pm | KSB |
1 / 1 / 2012 | Ahad | D | 28 | LUN BAWANG vs MENGLAIT FC | 4.00 pm | KBP |
2 / 1 / 2012 | Isnin | C | 29 | IKLS FC vs PERDA | 8.15 pm | KSB |
3 / 1 / 2012 | Selasa | A | 30 | BIBD FC vs NAJIP FC FC | 8.15 pm | KBP |
6 / 1 / 2012 | Jumaat | B | 31 | SERI BOLKIAH vs TUNAS | 4.00 pm | KSB |
6 / 1 / 2012 | Jumaat | C | 32 | SANGSURA FC vs SRI SENTOSA FC | 4.00 pm | KBP |
7 / 1 / 2012 | Sabtu | D | 33 | RBRC FC vs BESA FC | 8.15 pm | KSB |
8 / 1 / 2012 | Ahad | A | 34 | LLRC FT vs YOUNSTERS FC | 4.00 pm | KSB |
8 / 1 / 2012 | Ahad | B | 35 | QAF FC vs JERUDONG FC | 4.00 pm | KBP |
9 / 1 / 2012 | Isnin | C | 36 | INDERA SC vs MS ABDB | 8.15 pm | KSB |
10 / 1 / 2012 | Selasa | D | 37 | MAJRA UTD FC vs WIJAYA FC | 8.15 pm | KBP |
13 / 1 / 2012 | Jumaat | A | 38 | KILANAS FC vs LUN BAWANG | 4.00 pm | KSB |
14 / 1 / 2012 | Sabtu | B | 39 | BSRC FT vs LIVERPOOL SC | 8.15 pm | KSB |
Search This Blog
Sunday, December 11, 2011
DST NATIONAL FOOTBALL LEAGUE 2011-2012 FIXTURE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment