| GROUP A | |||||||
| P | W | D | L | F | A | PT | |
| BIBD FC | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| LLRC FT | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| PERKASA | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| NAJIP FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| SETIA PERDANA | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| YOUNGSTER FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| MIISA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| FC PHOSPHOR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| GROUP B | |||||||
| JERUDONG FC | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
| TUNAS FC | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| KOTA RANGER | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
| QAF FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| BSRC FT | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| LIVERPOOL SC | 2 | 0 | 1 | 1 | 3 | 7 | 1 |
| DST FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| SERI BOLKIAH 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| GROUP C | |||||||
| INDERA SC | 2 | 2 | 0 | 0 | 13 | 0 | 6 |
| SANGSURA FC | 1 | 1 | 0 | 0 | 8 | 2 | 3 |
| MS ABDB | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| IKLS | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| SRI SENTOSA | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| MS POLIS DB | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| PERDA | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
| RIMBA STAR | 1 | 0 | 0 | 1 | 0 | 12 | 0 |
| GROUP D | |||||||
| MAJRA UNITED | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| MENGLAIT FC | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| MUARA VELLA FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| RBRC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| WIJAYA FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| KILANAS FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| BESA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUN BAWANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search This Blog
Monday, December 26, 2011
DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment