GROUP B | |||||||
QAF FC | 7 | 7 | 0 | 0 | 34 | 8 | 21 |
JERUDONG FC | 7 | 6 | 0 | 1 | 31 | 7 | 18 |
TUNAS FC | 7 | 3 | 1 | 3 | 17 | 15 | 10 |
KOTA RANGER | 7 | 3 | 0 | 4 | 17 | 14 | 9 |
BSRC FT | 6 | 3 | 0 | 3 | 11 | 13 | 9 |
DST FC | 6 | 3 | 0 | 3 | 10 | 20 | 9 |
LIVERPOOL SC | 7 | 1 | 1 | 5 | 9 | 23 | 4 |
SERI BOLKIAH 1 | 7 | 0 | 0 | 7 | 5 | 34 | 0 |
No comments:
Post a Comment