GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 7 | 7 | 0 | 0 | 46 | 11 | 21 |
NAJIP FC | 7 | 5 | 1 | 1 | 21 | 15 | 16 |
SETIA PERDANA | 7 | 3 | 3 | 1 | 29 | 11 | 12 |
PERKASA | 7 | 3 | 1 | 3 | 14 | 24 | 10 |
BIBD FC | 7 | 2 | 2 | 3 | 23 | 14 | 8 |
MIISA UNITED | 7 | 2 | 2 | 3 | 17 | 22 | 8 |
FC PHOSPHOR | 7 | 0 | 2 | 5 | 11 | 26 | 2 |
YOUNGSTER FC | 7 | 0 | 1 | 6 | 7 | 45 | 1 |
No comments:
Post a Comment