GROUP B | |||||||
QAF FC | 7 | 7 | 0 | 0 | 34 | 8 | 21 |
JERUDONG FC | 7 | 6 | 0 | 1 | 31 | 7 | 18 |
BSRC FT | 7 | 4 | 0 | 3 | 13 | 14 | 12 |
TUNAS FC | 7 | 3 | 1 | 3 | 17 | 15 | 10 |
KOTA RANGER | 7 | 3 | 0 | 4 | 17 | 14 | 9 |
DST FC | 7 | 3 | 0 | 4 | 11 | 22 | 9 |
LIVERPOOL SC | 7 | 1 | 1 | 5 | 9 | 23 | 4 |
SERI BOLKIAH 1 | 7 | 0 | 0 | 7 | 5 | 34 | 0 |
No comments:
Post a Comment