GROUP C | |||||||
INDERA SC | 7 | 6 | 0 | 1 | 52 | 4 | 18 |
MS ABDB | 7 | 5 | 2 | 0 | 37 | 5 | 17 |
MS POLIS DB | 7 | 5 | 1 | 1 | 27 | 7 | 16 |
RIMBA STAR | 7 | 3 | 1 | 3 | 14 | 28 | 10 |
IKLS | 7 | 2 | 2 | 3 | 11 | 9 | 8 |
SRI SENTOSA | 7 | 1 | 1 | 5 | 6 | 25 | 4 |
PERDA | 7 | 1 | 1 | 5 | 10 | 49 | 4 |
SANGSURA FC | 7 | 1 | 0 | 6 | 10 | 40 | 3 |
No comments:
Post a Comment