DST NATIONAL FOOTBALL LEAGUE | |||||||
GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 7 | 7 | 0 | 0 | 46 | 11 | 21 |
NAJIP FC | 7 | 5 | 1 | 1 | 21 | 15 | 16 |
SETIA PERDANA | 7 | 3 | 3 | 1 | 29 | 11 | 12 |
PERKASA | 7 | 3 | 1 | 3 | 14 | 24 | 10 |
BIBD FC | 7 | 2 | 2 | 3 | 23 | 14 | 8 |
MIISA UNITED | 7 | 2 | 2 | 3 | 17 | 22 | 8 |
FC PHOSPHOR | 7 | 0 | 2 | 5 | 11 | 26 | 2 |
YOUNGSTER FC | 7 | 0 | 1 | 6 | 7 | 45 | 1 |
GROUP B | |||||||
QAF FC | 7 | 7 | 0 | 0 | 34 | 8 | 21 |
JERUDONG FC | 7 | 6 | 0 | 1 | 31 | 7 | 18 |
BSRC FT | 7 | 4 | 0 | 3 | 13 | 14 | 12 |
TUNAS FC | 7 | 3 | 1 | 3 | 17 | 15 | 10 |
KOTA RANGER | 7 | 3 | 0 | 4 | 17 | 14 | 9 |
DST FC | 7 | 3 | 0 | 4 | 11 | 22 | 9 |
LIVERPOOL SC | 7 | 1 | 1 | 5 | 9 | 23 | 4 |
SERI BOLKIAH 1 | 7 | 0 | 0 | 7 | 5 | 34 | 0 |
GROUP C | |||||||
INDERA SC | 7 | 6 | 0 | 1 | 52 | 4 | 18 |
MS ABDB | 7 | 5 | 2 | 0 | 37 | 5 | 17 |
MS POLIS DB | 7 | 5 | 1 | 1 | 27 | 7 | 16 |
RIMBA STAR | 7 | 3 | 1 | 3 | 14 | 28 | 10 |
IKLS | 7 | 2 | 2 | 3 | 11 | 9 | 8 |
SRI SENTOSA | 7 | 1 | 1 | 5 | 6 | 25 | 4 |
PERDA | 7 | 1 | 1 | 5 | 10 | 49 | 4 |
SANGSURA FC | 7 | 1 | 0 | 6 | 10 | 40 | 3 |
GROUP D | |||||||
MAJRA UNITED | 7 | 6 | 0 | 1 | 27 | 6 | 18 |
KILANAS FC | 7 | 5 | 0 | 2 | 15 | 11 | 15 |
WIJAYA FC | 7 | 4 | 1 | 2 | 20 | 8 | 13 |
MUARA VELLA FC | 7 | 3 | 3 | 1 | 13 | 10 | 12 |
LUN BAWANG | 7 | 3 | 1 | 3 | 12 | 15 | 10 |
MENGLAIT FC | 7 | 2 | 2 | 3 | 13 | 12 | 8 |
BESA FC | 7 | 1 | 0 | 6 | 7 | 22 | 3 |
RBA FC | 7 | 0 | 1 | 6 | 8 | 31 | 1 |
Search This Blog
Tuesday, June 5, 2012
DST NATIONAL FOOTBALL LEAGUE 2011-2012 FINAL STANDING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment