GROUP C | |||||||
INDERA SC | 5 | 4 | 0 | 1 | 45 | 4 | 12 |
MS ABDB | 5 | 3 | 2 | 0 | 17 | 4 | 11 |
MS POLIS DB | 5 | 3 | 1 | 1 | 18 | 6 | 10 |
RIMBA STAR | 5 | 2 | 1 | 2 | 11 | 23 | 7 |
IKLS | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
SRI SENTOSA | 5 | 1 | 1 | 3 | 5 | 15 | 4 |
PERDA | 5 | 1 | 1 | 3 | 9 | 34 | 4 |
SANGSURA FC | 5 | 1 | 0 | 4 | 10 | 27 | 3 |
No comments:
Post a Comment