GROUP B | |||||||
JERUDONG FC | 6 | 6 | 0 | 0 | 31 | 5 | 18 |
QAF FC | 5 | 5 | 0 | 0 | 29 | 7 | 15 |
BSRC FT | 6 | 3 | 0 | 3 | 11 | 13 | 9 |
TUNAS FC | 6 | 2 | 1 | 3 | 13 | 14 | 7 |
KOTA RANGER | 5 | 2 | 0 | 3 | 13 | 10 | 6 |
DST FC | 5 | 2 | 0 | 3 | 8 | 19 | 6 |
LIVERPOOL SC | 5 | 1 | 1 | 3 | 7 | 18 | 4 |
SERI BOLKIAH 1 | 6 | 0 | 0 | 6 | 4 | 30 | 0 |
No comments:
Post a Comment