GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 6 | 6 | 0 | 0 | 43 | 9 | 18 |
NAJIP FC | 6 | 4 | 1 | 1 | 18 | 14 | 13 |
SETIA PERDANA | 7 | 3 | 3 | 1 | 29 | 11 | 12 |
PERKASA | 7 | 3 | 1 | 3 | 14 | 24 | 10 |
BIBD FC | 6 | 2 | 2 | 2 | 21 | 11 | 8 |
MIISA UNITED | 7 | 2 | 2 | 3 | 17 | 22 | 8 |
FC PHOSPHOR | 6 | 0 | 2 | 4 | 10 | 23 | 2 |
YOUNGSTER FC | 7 | 0 | 1 | 6 | 7 | 45 | 1 |
No comments:
Post a Comment