GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 6 | 6 | 0 | 0 | 43 | 9 | 18 |
NAJIP FC | 6 | 4 | 1 | 1 | 18 | 14 | 13 |
SETIA PERDANA | 6 | 2 | 3 | 1 | 13 | 9 | 9 |
BIBD FC | 6 | 2 | 2 | 2 | 21 | 11 | 8 |
MIISA UNITED | 6 | 2 | 2 | 2 | 16 | 18 | 8 |
PERKASA | 6 | 2 | 1 | 3 | 10 | 23 | 7 |
FC PHOSPHOR | 6 | 0 | 2 | 4 | 10 | 23 | 2 |
YOUNGSTER FC | 6 | 0 | 1 | 5 | 5 | 29 | 1 |
No comments:
Post a Comment