GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 6 | 6 | 0 | 0 | 43 | 9 | 18 |
NAJIP FC | 5 | 3 | 1 | 1 | 15 | 14 | 10 |
SETIA PERDANA | 5 | 2 | 2 | 1 | 12 | 8 | 8 |
BIBD FC | 5 | 2 | 1 | 2 | 19 | 9 | 7 |
MIISA UNITED | 5 | 2 | 1 | 2 | 15 | 17 | 7 |
PERKASA | 5 | 2 | 0 | 3 | 8 | 21 | 6 |
FC PHOSPHOR | 6 | 0 | 2 | 4 | 10 | 23 | 2 |
YOUNGSTER FC | 5 | 0 | 1 | 4 | 5 | 26 | 1 |
No comments:
Post a Comment