GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 6 | 6 | 0 | 0 | 43 | 9 | 18 |
NAJIP FC | 6 | 4 | 1 | 1 | 18 | 14 | 13 |
SETIA PERDANA | 6 | 2 | 3 | 1 | 13 | 9 | 9 |
MIISA UNITED | 6 | 2 | 2 | 2 | 16 | 18 | 8 |
BIBD FC | 5 | 2 | 1 | 2 | 19 | 9 | 7 |
PERKASA | 5 | 2 | 0 | 3 | 8 | 21 | 6 |
FC PHOSPHOR | 6 | 0 | 2 | 4 | 10 | 23 | 2 |
YOUNGSTER FC | 6 | 0 | 1 | 5 | 5 | 29 | 1 |
No comments:
Post a Comment