Search This Blog

Thursday, May 3, 2012

DST NATIONAL FOOTBALL LEAGUE 2011-2012 STANDING - LATEST


GROUP A













P W D L F A PT








LLRC FT 5 5 0 0 35 7 15
NAJIP FC 5 3 1 1 15 14 10
SETIA PERDANA 5 2 2 1 12 8 8
BIBD FC 5 2 1 2 19 9 7
MIISA UNITED 5 2 1 2 15 17 7
PERKASA 5 2 0 3 8 21 6
FC PHOSPHOR 5 0 2 3 8 15 2
YOUNGSTER FC 5 0 1 4 5 26 1









GROUP B












JERUDONG FC 5 5 0 0 27 3 15
QAF FC 5 5 0 0 29 7 15
TUNAS FC 5 2 1 2 11 10 7
KOTA RANGER 5 2 0 3 13 10 6
BSRC FT 5 2 0 3 6 13 6
DST FC 5 2 0 3 8 19 6
LIVERPOOL SC 5 1 1 2 7 18 4
SERI BOLKIAH 1 5 0 0 5 4 25 0









GROUP C












INDERA SC 5 4 0 1 45 4 12
MS ABDB 5 3 2 0 17 4 11
MS POLIS DB 5 3 1 1 18 6 10
RIMBA STAR 5 2 1 2 11 23 7
IKLS 5 1 2 2 6 8 5
SRI SENTOSA 5 1 1 3 5 15 4
PERDA 5 1 1 3 9 34 4
SANGSURA FC 5 1 0 4 10 27 3









GROUP D












MAJRA UNITED 4 4 0 0 16 2 12
KILANAS FC 5 4 0 1 13 8 12
MENGLAIT FC 5 2 1 2 10 8 7
LUN BAWANG 5 2 1 2 9 10 7
WIJAYA FC 4 2 0 2 9 5 6
MUARA VELLA FC 4 1 2 1 5 7 5
BESA FC 4 1 0 3 5 11 3
RBA FC 5 0 0 5 6 22 0

No comments:

Post a Comment