GROUP B | |||||||
QAF FC | 5 | 5 | 0 | 0 | 29 | 7 | 15 |
JERUDONG FC | 4 | 4 | 0 | 0 | 21 | 3 | 12 |
KOTA RANGER | 4 | 2 | 0 | 1 | 12 | 8 | 6 |
BSRC FT | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
DST FC | 5 | 2 | 0 | 3 | 8 | 19 | 6 |
TUNAS FC | 4 | 1 | 1 | 2 | 9 | 9 | 4 |
LIVERPOOL SC | 5 | 1 | 1 | 3 | 7 | 18 | 4 |
SERI BOLKIAH 1 | 5 | 0 | 0 | 5 | 4 | 25 | 0 |
No comments:
Post a Comment