GROUP C | |||||||
MS ABDB | 4 | 3 | 1 | 0 | 24 | 3 | 10 |
INDERA SC | 3 | 2 | 0 | 1 | 14 | 3 | 6 |
MS POLIS DB | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
IKLS | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
PERDA | 3 | 1 | 1 | 1 | 6 | 11 | 4 |
SRI SENTOSA | 4 | 1 | 1 | 2 | 3 | 10 | 4 |
SANGSURA FC | 3 | 1 | 0 | 2 | 9 | 6 | 3 |
RIMBA STAR | 3 | 0 | 1 | 2 | 2 | 18 | 1 |
No comments:
Post a Comment