GROUP C | |||||||
MS ABDB | 4 | 3 | 1 | 0 | 24 | 3 | 10 |
MS POLIS DB | 5 | 3 | 1 | 1 | 18 | 6 | 10 |
INDERA SC | 4 | 3 | 0 | 1 | 30 | 4 | 9 |
RIMBA STAR | 5 | 2 | 1 | 2 | 11 | 23 | 7 |
IKLS | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
SRI SENTOSA | 5 | 1 | 1 | 3 | 5 | 15 | 4 |
PERDA | 5 | 1 | 1 | 3 | 9 | 34 | 4 |
SANGSURA FC | 4 | 1 | 0 | 3 | 10 | 12 | 3 |
No comments:
Post a Comment