GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 5 | 5 | 0 | 0 | 35 | 7 | 15 |
NAJIP FC | 5 | 3 | 1 | 1 | 15 | 14 | 10 |
SETIA PERDANA | 4 | 2 | 1 | 1 | 11 | 7 | 7 |
BIBD FC | 4 | 2 | 0 | 2 | 18 | 8 | 6 |
MIISA UNITED | 4 | 1 | 1 | 2 | 9 | 15 | 4 |
PERKASA | 4 | 1 | 0 | 3 | 5 | 19 | 3 |
FC PHOSPHOR | 4 | 0 | 2 | 2 | 6 | 12 | 2 |
YOUNGSTER FC | 4 | 0 | 1 | 3 | 3 | 20 | 1 |
No comments:
Post a Comment