GROUP A | |||||||
P | W | D | L | F | A | PT | |
LLRC FT | 4 | 4 | 0 | 0 | 27 | 4 | 12 |
NAJIP FC | 4 | 3 | 1 | 0 | 12 | 6 | 10 |
SETIA PERDANA | 4 | 2 | 1 | 1 | 11 | 7 | 7 |
BIBD FC | 3 | 2 | 0 | 1 | 16 | 5 | 6 |
PERKASA | 4 | 1 | 0 | 3 | 5 | 19 | 3 |
FC PHOSPHOR | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
MIISA UNITED | 3 | 0 | 1 | 2 | 6 | 13 | 1 |
YOUNGSTER FC | 3 | 0 | 0 | 3 | 2 | 19 | 0 |
No comments:
Post a Comment